In the Biological Sciences major, students study living organisms with emphasis placed on experiential learning through laboratories, field work, and research. The major is comprised of the Molecular/Cellular and Ecology/Diversity streams. A diversity of courses are available spanning genetics, biochemistry, cell biology, zoology, botany and ecology. Students graduate with a broad foundation of knowledge and skills, and the ability to apply, evaluate and communicate their understanding of the life sciences as scientists, educators, leaders, and engaged citizens.
Contact Information
Department of Biological Sciences
Room 6-118, City Centre Campus
10700 - 104 Avenue
Edmonton, AB T5J 4S2
T: 780-633-3399
Arts and Science Academic Advising
Room 6-211, City Centre Campus
T: 780-497-4505
E: artsandscience@macewan.ca
The Bachelor of Science (BSc) is a foundational general degree that provides broad and widely applicable knowledge and abilities rather than a niche specialization. This broad base equips graduates with generalist knowledge and skills that give the flexibility and agility so highly valued in a dynamic world economy. It also offers students a solid foundation to specialize in future employment or further schooling.
The degree provides a breadth of study across various Arts and Science disciplines and sets the foundation for later years. The major and minor areas of study allow students to focus and gain in-depth expertise in complementary or entirely disparate disciplines; there is a wide array of possible combinations. Finally, options enable students to explore courses outside their disciplines or even within their program, enhancing their diversity of learning. The small classes, close interaction between instructors and students, opportunities for individual study, and faculty with a strong focus on teaching are signature strengths of this program.
The BSc requires students to complete 120 credits of non-duplicative coursework. The BSc emphasizes breadth and depth and has been designed for exceptional flexibility and customization. Students can complete a major and a minor, a double major, or a major and two minors. Students can choose a secondary major in an Arts or Science discipline, but the primary major must be in a Science discipline.
All newly admitted students enter the BSc program as “Undeclared.” Undeclared means a student has not yet chosen their major(s) and minor(s). Students may declare at any time after being accepted to the BSc, and typically, they declare after completing a minimum of 45 credits. The Arts and Science Academic Advising Office will send information about majors and minors via email and newsletters; please contact the Advising Office if you require further assistance with this decision.
Discipline | Major | Minor | Honours |
---|---|---|---|
Applied Statistics | ⦿ | - | ⦿ |
Biological Sciences | ⦿ | ⦿ | ⦿ |
Chemistry | ⦿ | ⦿ | - |
Computer Science | ⦿ | ⦿ | - |
Earth and Planetary Sciences | - | ⦿ | - |
Environmental Sciences | - | ⦿ | - |
Mathematics | ⦿ | ⦿ | ⦿ |
Mathematical Sciences | ⦿ | - | - |
Planetary Physics | - | ⦿ | - |
Physical Sciences | ⦿ | - | - |
Physics | - | ⦿ | - |
Psychology | ⦿ | ⦿ | ⦿ |
Statistics | - | ⦿ | - |
Discipline | Major | Minor |
---|---|---|
Anthropology | ⦿ | ⦿ |
Classics | ⦿ | |
Creative Writing | ⦿ | |
Economics | ⦿ | ⦿ |
English | ⦿ | ⦿ |
Film Minor for Arts and Science | ⦿ | |
French | ⦿ | |
Gender Studies | ⦿ | |
History | ⦿ | ⦿ |
Philosophy | ⦿ | ⦿ |
Political Science | ⦿ | ⦿ |
Sociology | ⦿ | ⦿ |
Spanish | ⦿ |
Discipline | Minor |
---|---|
Accounting Minor for Arts and Science | ⦿ |
Arts and Cultural Management | ⦿ |
Business Law | ⦿ |
Business Studies | ⦿ |
Digital Experience Design | ⦿ |
Finance Minor for Arts and Science | ⦿ |
Human Resources Minor for Arts and Science | ⦿ |
Marketing Minor for Arts and Science | ⦿ |
Students with an accredited diploma can ladder into the Bachelor of Science (BSc) and use some of their diploma coursework towards their degree requirements. If you have questions about the diploma laddering process, please visit www.macewan.ca/bscstudent or contact artsandscience@macewan.ca.
Students intending to enter professional programs at other universities can take their pre-professional programs in the Faculty of Arts and Science at MacEwan University. The university offers the first and second years of several pre-professional programs, including chiropractic medicine, dental hygiene, dentistry, medical laboratory science, medicine, optometry, pharmacy, and veterinary medicine. All courses in these pre-professional programs are credit courses, and, as such, they may apply to the degrees offered by MacEwan University.
Students are advised to consult the admissions requirements for the universities and programs of their choice and to select their MacEwan University courses accordingly. Completing pre-professional courses at MacEwan University does not guarantee admission to the subsequent professional program. Each professional program requires a separate application, and entry is competitive, not automatic.
All Bachelor of Science degrees require Breadth Requirements. Courses can satisfy both the breadth requirements and requirements for the major(s), minor(s), Honours, or options. BIOL, CHEM, EASC, or PHYS courses must include a laboratory component.
Breadth Element | Description | Credits |
---|---|---|
Biological or Earth and Planetary Sciences | BIOL or EASC (not including BIOL 101, BIOL 102, or BIOL 103) | 6 |
Chemistry or Physics | CHEM or PHYS | 6 |
English | ENGL 102 and 3 credits in university English (not including ENGL 111, ENGL 108, or ENGL 211) | 6 |
Humanities | CLAS, COMP, HIST, HUMN, PHIL or a language other than English | 6 |
Mathematical Sciences | One of MATH 114, MATH 120, or MATH 125, and 3 credits in MATH, STAT, or CMPT (not including MATH 160, MATH 170, or CMPT 104) | 6 |
Social Sciences | ANTH, ECON, GEND, LING, POLS, PSYC, or SOCI | 6 |
Program Element | Description | Credits |
---|---|---|
Primary Major | The Science major will range from 42 to 60 credits with a minimum 36 credits taken at the senior-level. 1 | 42-60 |
Secondary Major or Minor(s) | Students have the option of completing a second Science or Arts major, or one or two minors. Minor courses must be completed at the senior-level. 1 | 18-60 |
Options | Students can complete up to 18 credits in out-of-faculty options, with no more than 3 credits in physical activity (PACT) courses | Up to 60 |
Total Degree Credits Including Breadth | 120 |
Multi-disciplinary majors consist of 60-72 junior- and senior-level credits. Students majoring in mathematical or physical sciences may pursue a minor but are not required to do so.
Program Element | Description | Credits |
---|---|---|
Minimum Honours Requirements | Honours requirements are determined by each discipline. | 63 |
Option Courses, Non-Compulsory Honours Courses, and/or a Minor | Students have the option of completing a minor from outside of the Honours discipline. Some disciplines may require a minor. | 57 |
Total Degree Credits Including Breadth | 120 |
The minimum passing grade for a course at MacEwan University is a D unless otherwise noted next to the appropriate course in the program of study. In the Faculty of Arts and Science, students typically require a minimum grade of C- to use a course as a prerequisite. Please check course descriptions for more information.
Cross-Faculty course recognition represents an agreement between programs within MacEwan University and consists of a number of approved courses that have the potential to be recognized within another degree. These courses are not considered transfers or equivalents as the original course will show within a student's transcript and their Academic Planning and Progress Report (APPR). How the courses listed below might be used within a student’s degree are determined by the student’s program of study. They are dependent on a number of factors including year of declaration, year of completion, and individual program requirements.
Out-of-Faculty Course | Course Recognition | Course Used For |
---|---|---|
ACUP 117 | ARTOP 1XX | Options; fulfills Humanities Breadth |
ACUP 209 | SCIOP 2XX | Options |
ACUP 220, ACUP 303, and ACUP 304 (must complete all three courses) | COSL 200 (6 credits) | Options |
ACUP 320 | SCIOP 3XX | Options |
AGAD 300 | COSL 300 | Options |
AGAD 435 | WINL 300 | Options |
ARTE 104 | ARTOP 1XX | Options; fulfills Humanities Breadth |
ARTE 214 | ARTOP 2XX | Options; fulfills Humanities Breadth |
ARTE 224 | ARTOP 2XX | Options; fulfills Humanities Breadth |
ARTE 234 | ARTOP 2XX | Options; fulfills Humanities Breadth |
ARTE 304 | ARTOP 3XX | Options; fulfills Humanities Breadth |
ARTE 314 | ARTOP 3XX | Options; fulfills Humanities Breadth |
ARTE 324 | ARTOP 3XX | Options; fulfills Humanities Breadth |
CORR 102 | SOCI 1XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CORR 104 | SOCI 1XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CORR 110 | SOCI 225 | Options or Sociology program requirements; fulfills Social Science Breadth |
CORR 120 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CORR 202 | ARTOP 2XX | Options |
CORR 208 | ARTOP 2XX | Options |
CORR 214 | COSL 200 | Options |
CORR 218 | SOCI 321 | Options or Sociology program requirements; fulfills Social Science Breadth |
CORR 224 | COSL 200 | Options |
CYCW 100 | PSYC 2XX | Options or Psychology program requirements; fulfills Social Science Breadth |
CYCW 108 and CYCW 112 | SOCI 1XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 115 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 114 | ARTOP 1XX | Options |
CYCW 201 | PSYC 2XX | Options or Psychology program requirements; fulfills Social Science Breadth |
CYCW 204 | COSL 200 | Options |
CYCW 205 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 206 | ARTOP 2XX | Options |
CYCW 208 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 211 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 302 | ARTOP 3XX | Options; fulfills Social Science Breadth |
CYCW 303 | ARTOP 3XX | Options; fulfills Social Science Breadth |
CYCW 339 | ARTOP 3XX | Options; fulfills Social Science Breadth |
CYCW 340 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 350 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 360 | SOCI 3XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 361 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
CYCW 466 | ARTOP 4XX | Options |
DESN 270 | ARTOP 2XX | Options; fulfills Humanities Breadth |
DESN 271 | ARTOP 2XX | Options; fulfills Humanities Breadth |
ECCS 110 | PSYC 1XX | Options or Psychology program requirements; fulfills Social Science Breadth |
ECCS 115 | ARTOP 1XX | Options |
ECCS 160 | PSYC 2XX | Options or Psychology program requirements; fulfills Social Science Breadth |
ECCS 180 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science breadth |
ECCS 220 | COSL 200 | Options |
ECCS 255 | ARTOP 2XX | Options |
ECCS 260 | SOCI 2XX | Options or Psychology program requirements; fulfills Social Science Breadth |
ECCS 270 | COSL 200 | Options |
ECCS 310 | SOCI 3XX | Options or Sociology program requirements; fulfills Social Science Breadth |
ECCS 355 | SOCI 3XX | Options or Sociology program requirements; fulfills Social Science Breadth |
ECCS 360 | SOCI 3XX | Options or Sociology program requirements; fulfills Social Science Breadth |
ECCS 425 | SOCI 4XX | Options or Sociology program requirements; fulfills Social Science Breadth |
ECDV 160 | ARTOP 1XX | Options |
ECDV 220 | COSL 200 | Options |
ECDV 255 | ARTOP 2XX | Options |
ECDV 260 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
ECDV 270 | COSL 270 | Options |
ECDV 280 | PSYC 2XX | Options or Psychology program requirements; fulfills Social Science Breadth |
FNCE 301 | ECON 3XX | Options or Economics program requirements; fulfills Social Science Breath |
HAPR 101 | SCIOP 1XX | Options |
HAPR 104 | ARTOP 1XX | Options |
HAPR 114 | WINL 200 | Options |
HAPR 201 | ARTOP 2XX | Options |
HAPR 212 | WINL 200 | Options |
HEED 110 | ARTOP 1XX | Options |
HEED 120 | SCIOP 1XX | Options |
HLSC 104 | SCIOP 1XX | Options |
HLSC 105 | SCIOP 1XX | Options |
HLSC 120 | BIOL 1XX | Options or Biological Sciences program requirements |
HLSC 124 | BIOL 1XX | Options or Biological Sciences program requirements |
HLSC 126 | BIOL 1XX | Options or Biological Sciences program requirements |
HLSC 128 | BIOL 2XX | Options or Biological Sciences program requirements |
HLST 150 | SCIOP 1XX | Options |
HLST 210 | ARTOP 2XX | Options |
HLST 290 | SCIOP 1XX | Options |
INFM 101 | ARTOP 1XX | Options |
INFM 202 | ARTOP 2XX | Options |
INFM 208 | ARTOP 2XX | Options |
INFM 209 | ARTOP 2XX | Options |
INFM 210 | ARTOP 2XX | Options |
INFM 260 | COSL 200 | Options |
INTA 210 | ARTOP 2XX | Options; fulfills Humanities Breadth |
INTA 362 | ARTOP 3XX | Options |
MTST 120 | BIOL 1XX | Options or Biological Sciences program requirements |
MTST 122 | BIOL 1XX | Options or Biological Sciences program requirements |
MTST 125 | BIOL 1XX | Options or Biological Sciences program requirements |
MTST 126 | BIOL 1XX | Options or Biological Sciences program requirements |
MTST 161, MTST 162, MTST 260, MTST 261, MTST 262 | COSL 200 | Options |
MUSC 104 | ARTOP 1XX | Options |
MUSC 123 | ARTOP 1XX | Options; fulfills Social Science Breadth |
MUSC 124 | ARTOP 1XX | Options; fulfills Social Science Breadth |
PEDS 100 | BIOL 1XX | Options or Biological Sciences program requirements |
PEDS 101 | BIOL 1XX | Options or Biological Sciences program requirements |
PEDS 103 | BIOL 2XX | Options or Biological Sciences program requirements |
PEDS 109 | SCIOP 1XX | Options |
PEDS 200 | BIOL 2XX | Options or Biological Sciences program requirements |
PEDS 203 | SCIOP 2XX | Options |
PEDS 206 | BIOL 2XX | Options or Biological Sciences program requirements |
PEDS 207 | BIOL 2XX | Options or Biological Sciences program requirements |
PEDS 209 | ARTOP 2XX | Options |
PEDS 240 | SCIOP 1XX | Options |
PERL 104 | ARTOP 1XX | Options |
PERL 204 | ARTOP 2XX | Options |
PERL 207 | ARTOP 2XX | Options |
PSSC 102 | ARTOP 1XX | Options |
PSSC 112 | ARTOP 1XX | Options |
PSSC 121 | SOCI 1XX | Options or Sociology program requirements; fulfills Social Science Breadth |
PSSC 203 | ARTOP 2XX | Options |
PSSC 204 | ARTOP 2XX | Options |
PSSC 212 | ARTOP 2XX | Options |
PSSC 252 | ARTOP 2XX | Options |
PSSC 253 | ARTOP 2XX | Options |
PSSC 272 | COSL 200 | Options |
PSSC 273 | COSL 200 | Options |
SOWK 101 | ARTOP 1XX | Options; fulfills Humanities Breadth |
SOWK 111 | ARTOP 1XX | Options |
SOWK 112 | ARTOP 1XX | Options |
SOWK 203 | ARTOP 2XX | Options |
SOWK 204 | SOCI 2XX | Options or Sociology program requirements; fulfills Social Science Breadth |
TAST 101 | ARTOP 1XX | Options |
TAST 129 and TAST 130 | COSL 200 | Options |
THAR 240 | ARTOP 2XX | Options |
THAS 101 | ARTOP 1XX | Options |
THAS 102 | SCIOP 1XX | Options |
THAS 115 | ARTOP 1XX | Options |
THAS 203 | COSL 200 | Options |
THAS 210 | COSL 200 | Options |
THAS 211 | COSL 200 | Options |
THAS 214 | COSL 200 | Options |
THAS 222 | ARTOP 2XX | Options |
THPR 205 | ARTOP 2XX | Options; fulfills Humanities Breadth |
THPR 206 | ARTOP 2XX | Options; fulfills Humanities Breadth |
THPR 214 | COSL 200 | Options |
THPR 224 | COSL 200 | Options |
The Bachelor of Science (BSc) in Biological Sciences program requires students to complete 120 credits of non-duplicative coursework. In addition to the Biological Sciences Major, students will complete one of the following:
Students are required to complete option courses as well as the major(s) and minor(s). All BSc degrees require Breadth Requirements. Courses can satisfy both the breadth requirements and requirements for the major(s), minor(s), or options.
The Biological Sciences major is 42 to 60 credits with a minimum of 36 senior-level credits. Students must complete a minimum of 18 biological sciences credits at the 300- or 400-level with a minimum of six credits at the 400-level.
Students major in Biological Sciences have the option of completing the General Biological Sciences Major, the Molecular/Cellular Stream, or the Ecology and Diversity Stream.
The Biology major is a competitive major. Students must complete BIOL 107 and BIOL 108 with no grade lower than C-. Students must also have completed a minimum of one of BIOL 207 or BIOL 208 with no grade lower than C-, and be registered in the remaining course during the winter term when declarations close. A number of seats may be available to students who complete one of BIOL 207 or BIOL 208 and another 200-level biological science (BIOL, BICM, BOTN, or ZOOL) with minimum grades of C-. Students will submit their declaration by January 15. Students who apply will be ranked by their admissions GPA, which is calculated using their most recent 24 credits of university-level coursework, without breaking up a term. Applicants with the highest GPA will be admitted to the program first until no seats remain. Students will be notified of the success or denial of their application to the Biological Sciences major no later than February 1.
Note : Students majoring in Biological Sciences are required to complete CHEM 101 , CHEM 102 , and STAT 151 . These courses can be used to fulfil the Breadth Requirements.
Code | Title | Credits |
---|---|---|
Specific Major Requirements | ||
BIOL 107 | Introduction to Cell Biology | 3 |
BIOL 108 | Introduction to Evolution | 3 |
BIOL 207 | Principles of Genetics | 3 |
BIOL 208 | Principles of Ecology | 3 |
General Biological Sciences Major Requirements | ||
Choose 30 to 48 credits from junior- or senior-level biological sciences - BICM, BIOL, BOTN, GENE, or ZOOL. Students can also use SCIE 201 to fulfill the general major requirements. | 30-48 | |
Secondary Major or Minor(s) | ||
Students have the option of completing a second Science major, or one or two minors. Minor courses must be completed at the senior-level. | 18-60 | |
Options | ||
Students can complete up to 18 credits in out-of-faculty options, with no more than 3 credits in physical activity (PACT) courses. | 18-60 | |
Total Credits | 120 |