The following table provides Pin Codes of all Post Offices in Gujarat grouped on the basis of districts. All you have to do is click the district name whose Post Offices and Pin Codes you are trying to find. The link will take you to the district page which displays the names of Post offices along with their Pin Codes.
S.No. | District Name | No. of Post Offices |
---|---|---|
1. | Ahmedabad | 511 |
2. | Amreli | 352 |
3. | Anand | 265 |
4. | Banaskantha | 407 |
5. | Bharuch | 333 |
6. | Bhavnagar | 409 |
7. | Dahod | 230 |
8. | Gandhinagar | 201 |
9. | Jamnagar | 387 |
10. | Junagadh | 455 |
11. | Kutch | 496 |
12. | Kheda | 344 |
13. | Mehsana | 317 |
14. | Narmada | 188 |
15. | Navsari | 293 |
16. | Panchmahal | 343 |
17. | Patan | 264 |
18. | Porbandar | 100 |
19. | Rajkot | 495 |
20. | Sabarkantha | 579 |
21. | Surat | 651 |
22. | Surendranagar | 331 |
23. | Tapi | 11 |
24. | Dang | 45 |
25. | Vadodara | 660 |
26. | Valsad | 270 |
There are 26 districts in the state of Gujarat. All the 26 districts of the state have a total of 8937 post offices spread across the state. Each Post Office of Gujarat has a unique Pin Code. The first two digits of the Pin code indicate the state as each state has its unique state code. The remaining digits indicate districts and post offices. It is important to note that Pin code of Gujarat Post offices starts with two unique digits between the numbers 36 - 39.